Plan your child's education savings โ see projected balance, dividends, and tax relief
Projected Balance at Age 18
RM 40,971
13 years of saving ยท RM200/month
Total Deposited
RM 31,200
Total Dividends
RM 9,771
Tax Savings/yr
RM 312
Total Tax Saved
RM 4,056
| Product | Rate | Balance at 18 | Returns | Tax Relief |
|---|---|---|---|---|
| SSPN Prime | 4% | RM 40,971 | RM 9,771 | RM 4,056 |
| Fixed Deposit | 3.0% | RM 38,196 | RM 6,996 | None |
| ASB (Bumi only) | 5.75% | RM 46,466 | RM 15,266 | None |
๐งพ Tax Relief Breakdown
Annual SSPN deposit: RM2,400 โ Tax relief on RM2,400 (max RM8,000) โ Save RM312/year in tax at 13% bracket. Over 13 years: RM4,056 total tax savings.
๐ก SSPN Net Advantage over Fixed Deposit
SSPN gives you RM6,831 more than FD (dividends + tax savings combined). Your child's SSPN can cover approximately 100% of average 4-year IPTA tuition fees.
๐ฏ Recommendation
Deposit RM200/month from age 5 to reach RM40,971 by university age. Combined with PTPTN (up to RM10,000/year), your child can cover 100%+ of IPTA education costs.
| Year | Age | Deposited | Balance | Dividends |
|---|---|---|---|---|
| 2027 | 6 | RM2,400 | RM2,453 | RM53 |
| 2028 | 7 | RM4,800 | RM5,005 | RM205 |
| 2029 | 8 | RM7,200 | RM7,662 | RM462 |
| 2030 | 9 | RM9,600 | RM10,427 | RM827 |
| 2031 | 10 | RM12,000 | RM13,304 | RM1,304 |
| 2032 | 11 | RM14,400 | RM16,299 | RM1,899 |
| 2033 | 12 | RM16,800 | RM19,415 | RM2,615 |
| 2034 | 13 | RM19,200 | RM22,659 | RM3,459 |
| 2035 | 14 | RM21,600 | RM26,035 | RM4,435 |
| 2036 | 15 | RM24,000 | RM29,548 | RM5,548 |
| 2037 | 16 | RM26,400 | RM33,205 | RM6,805 |
| 2038 | 17 | RM28,800 | RM37,010 | RM8,210 |
| 2039 | 18 | RM31,200 | RM40,971 | RM9,771 |
Diversify with Unit Trust & ETF
Daftar FSMOne โ Dapat RM25 โRM25 reward untuk pengguna baru ยท 900+ unit trust ยท 0% fee ETF ยท Sah sehingga 29 Mei 2026
| Tax Bracket | Annual SSPN Deposit | Tax Saved/Year | Tax Saved (13 yrs) |
|---|---|---|---|
| 8% | RM8,000 | RM640 | RM8,320 |
| 13% | RM8,000 | RM1,040 | RM13,520 |
| 21% | RM8,000 | RM1,680 | RM21,840 |
| 24% | RM8,000 | RM1,920 | RM24,960 |
* 13 years = from age 5 to age 18. Actual tax savings depend on your chargeable income and total relief claims.
| Feature | SSPN Prime | Fixed Deposit | ASB |
|---|---|---|---|
| Return rate | ~4% p.a. | ~3% p.a. | ~5.75% p.a. |
| Tax relief | Up to RM8,000/yr | None | None |
| Risk level | Low | Very low | Low-Medium |
| Liquidity | Moderate | High | High |
| Eligibility | All Malaysians | All | Bumiputera only |
| Purpose | Education only | Any | Any |
| Government-backed | Yes (PTPTN) | BNM guaranteed | PNB managed |
A newborn gets 18 years of compounding. Even RM100/month from birth grows to RM30,000+ by university age.
Deposit RM8,000/year to claim full tax relief. That's only RM667/month for maximum benefit.
Deposit annual bonus, Hari Raya/CNY angpow, or tax refund into SSPN for faster growth.
SSPN for savings, PTPTN for loan backup. Together they cover most IPTA education costs.
Set up standing instruction so you never miss a deposit. Consistency beats amount.
Check dividend rate announcement. Consider increasing deposit if income grows.
Kalkulator percuma untuk merancang simpanan pendidikan anak melalui SSPN (Simpanan Pendidikan Nasional). Lihat unjuran baki, dividen, dan penjimatan cukai.