Calculate how much you can save by refinancing your home loan
Current Monthly Payment
RM 1,979.87
Include Cash Out
Withdraw equity from your property
Zero Entry Cost Package
Some banks like CIMB offer zero upfront costs
RM 405
Save RM 4,856 per year
| Current | Refinance | Savings | |
|---|---|---|---|
| Monthly Payment | RM 1,980 | RM 1,575 | +RM 405 |
| Interest Rate | 5.00% | 3.95% | -1.05% |
| Loan Tenure | 20 years | 25 years | - |
| Total Interest | RM 175,168 | RM 172,572 | +RM 2,596 |
| Total Repayment | RM 475,168 | RM 472,572 | +RM 2,596 |
Refinancing is RECOMMENDED! You'll start saving after 13 months.
Jimat RM 405/bulan - Kunci kadar anda sekarang!
✓ 245 pemilik rumah telah semak kelayakan refinancing bulan ini
⏰ Kadar OPR dijangka naik - kunci kadar rendah anda sekarang
Learn how to unlock your property equity for renovation, investment, or debt consolidation.
Read Cash Out Guide| Bank | Effective Rate | Notes |
|---|---|---|
| Best Promo Rate | 2.85% p.a. | Zero entry cost packages |
| Bank Islam | 3.80% p.a. | Baiti Home Financing-i (Islamic) |
| Standard Chartered | 3.88% p.a. | Promo rate |
| CIMB | 3.95% p.a. | Zero Moving Cost |
| HSBC | 4.00% p.a. | HomeSmart |
| LPPSA | 4.00% p.a. | Government servants only |
| Alliance Bank | 4.05% p.a. | |
| RHB | 4.10% p.a. | My1 Home Loan |
| Public Bank | 4.15% p.a. | 5HOME Plan |
| Hong Leong | 4.20% p.a. | |
| AmBank | 4.25% p.a. | |
| Maybank | 4.30% p.a. | Maxi Home |
* Rates are indicative and subject to change. OPR as of January 2026: 2.75%
Refinancing means replacing your existing home loan with a new loan from another bank (or the same bank) with better terms. The main goal is to get a lower interest rate and reduce your monthly payments.
In Malaysia, homeowners typically refinance when:
Your current rate is at least 0.5% higher than available market rates
Avoid early settlement penalties of 2-3%
Your savings should cover refinancing costs within 36 months
You plan to keep the property for at least 5 more years
| Cost Item | Amount | Notes |
|---|---|---|
| Legal Fees | 0.5% - 1.0% of loan | Tiered rates apply |
| Stamp Duty | 0.5% of loan | Fixed rate |
| Valuation Fee | RM300 - RM1,500 | Based on property value |
| Discharge Fee | RM200 - RM300 | To release existing charge |
| Total Estimated | 1.5% - 2.5% of loan |
Pro Tip: Look for "Zero Entry Cost" packages from banks like CIMB where the bank absorbs legal fees, valuation, and stamp duty.
| Refinance | Repricing | |
|---|---|---|
| Definition | Move loan to different bank | Negotiate better rate with same bank |
| Costs | Higher (legal fees, stamp duty) | Lower (admin fee only, ~RM200) |
| Process | 2-3 months | 2-4 weeks |
| Rate reduction | Larger (can shop around) | Smaller (limited negotiation) |
| Best for | Rate difference > 0.5% | Rate difference < 0.5% |
Tip: Always try repricing first. If your bank refuses or offers minimal reduction, then consider refinancing.
Jimat RM 405/bulan
Semak kelayakan sekarang