Classic Red RM79 · Classic Shiraz/Merlot/Cab/Chard RM89 · Verified June 2026
✅ Jacob's Creek — Quick Verdict
Cheapest entry: Classic Red 750ml RM79 on Shopee (Crystal Cask, 160 sold/mo).
Best variety: Classic Shiraz/Merlot/Cab/Chardonnay/Moscato all at RM89 on Shopee.
Cheapest retail: Wine Warehouse at RM73.90 — best for varietals.
Last verified: June 2026 from Shopee + Wine Warehouse
| Jacob's Creek Wine | Size | Shopee | Retail |
|---|---|---|---|
Jacob's Creek Classic Blanc (White) Crystal Cask Spirits 6 sold (6% comm, RM4.44/sale). Closest match to Wine Warehouse. | 750ml | Buy → RM74 | RM73.90 (WW)✅ Cheapest |
Jacob's Creek Classic Red Wine Crystal Cask Spirits 160 sold/mo (6% comm, RM4.74/sale). Best-selling entry red blend. | 750ml | Buy → RM79 ✅ Cheapest | — |
Jacob's Creek Classic Shiraz Cabernet The Chamber on Shopee (3% comm, RM2.67/sale). Blended Shiraz + Cab. | 750ml | Buy → RM89 | RM73.90 (WW)✅ Cheapest |
Jacob's Creek Classic Merlot The Chamber on Shopee. Soft, plummy — beginner-friendly. | 750ml | Buy → RM89 | RM73.90 (WW)✅ Cheapest |
Jacob's Creek Classic Cabernet Sauvignon The Chamber on Shopee. Pure Cab varietal. | 750ml | Buy → RM89 | RM73.90 (WW)✅ Cheapest |
Jacob's Creek Classic Chardonnay The Chamber on Shopee. Peach, melon, light oak. | 750ml | Buy → RM89 | RM73.90 (WW)✅ Cheapest |
Jacob's Creek Classic Moscato The Chamber on Shopee (RM2.67/sale). Sweet, low alcohol white. | 750ml | Buy → RM89 ✅ Cheapest | — |
Jacob's Creek Double Barrel Shiraz Finished in Scotch whisky barrels. Premium tier. | 750ml | — | RM120–150 (premium)✅ Cheapest |
Jacob's Creek Double Barrel Cabernet Finished in Scotch whisky barrels. | 750ml | — | RM120–150 (premium)✅ Cheapest |
Jacob's Creek Sparkling Rosé Light, berry, low alcohol. Party wine. | 750ml | — | RM85–100 (JG/WW)✅ Cheapest |
Jacob's Creek Reserve Shiraz Single region. More complexity than Classic. | 750ml | — | RM120–180 (specialty)✅ Cheapest |
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Advertisement