Gaji Median SG
SGD 5,700
≈ RM 17,670/bln
Kadar Tukaran
SGD 1 = RM 3.10
Anggaran Apr 2026
Commuter Harian
~300,000
Rakyat Malaysia
Gaji Mengikut Pekerjaan di SG (dalam RM)
| Pekerjaan | Gaji SGD/bln | Dalam RM/bln |
|---|---|---|
| Pekerja Am / F&B / Retail | SGD 1,800–2,500 | RM 5,580–7,750 |
| Pekerja Pembinaan / Ladang | SGD 2,200–3,000 | RM 6,820–9,300 |
| Pemandu / Penghantaran | SGD 2,500–3,500 | RM 7,750–10,850 |
| Teknisian / Juruteknik | SGD 2,800–4,500 | RM 8,680–13,950 |
| Jururawat / Healthcare | SGD 3,000–5,000 | RM 9,300–15,500 |
| Guru / Pendidikan | SGD 3,500–5,500 | RM 10,850–17,050 |
| Akauntan / Kewangan | SGD 4,000–7,000 | RM 12,400–21,700 |
| Jurutera (IT/Mekanikal/Awam) | SGD 4,500–8,000 | RM 13,950–24,800 |
| Pengaturcara / Developer | SGD 5,000–10,000 | RM 15,500–31,000 |
| Pengurus / Manager | SGD 6,000–12,000 | RM 18,600–37,200 |
| Doktor / Perubatan | SGD 7,000–15,000 | RM 21,700–46,500 |
| Pengurus Kanan / Director | SGD 10,000–20,000+ | RM 31,000–62,000+ |
Anggaran median/range 2026. Berdasarkan SGD 1 = RM 3.1. Gaji sebenar bergantung pengalaman, syarikat, dan kelayakan.
Jadual Tukar SGD ke RM
| Gaji (SGD) | Dalam RM | Setahun (RM) |
|---|---|---|
| SGD 500 | RM 1,550 | RM 18,600 |
| SGD 1,000 | RM 3,100 | RM 37,200 |
| SGD 1,500 | RM 4,650 | RM 55,800 |
| SGD 2,000 | RM 6,200 | RM 74,400 |
| SGD 2,500 | RM 7,750 | RM 93,000 |
| SGD 3,000 | RM 9,300 | RM 111,600 |
| SGD 3,500 | RM 10,850 | RM 130,200 |
| SGD 4,000 | RM 12,400 | RM 148,800 |
| SGD 5,000 | RM 15,500 | RM 186,000 |
| SGD 6,000 | RM 18,600 | RM 223,200 |
| SGD 7,000 | RM 21,700 | RM 260,400 |
| SGD 8,000 | RM 24,800 | RM 297,600 |
| SGD 10,000 | RM 31,000 | RM 372,000 |
| SGD 12,000 | RM 37,200 | RM 446,400 |
| SGD 15,000 | RM 46,500 | RM 558,000 |
| SGD 20,000 | RM 62,000 | RM 744,000 |
SGD 1 = RM 3.1 (anggaran). Kadar forex berubah setiap hari.
Spend Abroad Smarter — Use Wise
Real exchange rate, no hidden fees. The card Malaysians use when travelling abroad.
- 💱Real mid-market exchange rate — no hidden markup like banks
- 💳Wise card: spend in JPY, THB, AUD, IDR & 40+ currencies abroad
- 🏦Hold 40+ currencies in one account — convert when rate is good
- ✈️No overseas transaction fee on Wise card (unlike local debit cards)
- ⚡Transfers land in minutes, not 2–3 business days
- 🔒Regulated by BNM — safe, licensed money services operator
Used by 12M+ people worldwide • Licensed by BNM under MSBA 2011
RM670/Month for 30 Years = RM1M — At 0% Sales Charge
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Sales charge per RM10,000 invested
| Method | Sales Charge | You Pay |
|---|---|---|
| Bank (counter) | 3% | RM300 |
| Bank (online) | 1.5–2% | RM150–200 |
| FSMOne | 0–0.5% | RM0–50 |
Monthly DCA to RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
- ✅900+ unit trust funds including ASNB
- 🌍Invest in Bursa, US (NYSE/NASDAQ) & HK stocks
- 🔐SC regulated — iFAST Malaysia
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply