Complete cost comparison for Malaysian healthcare — MOH (Ministry of Health) fees vs private hospital rates. Official sources: Fees Act 1951 + PHFSA 2006.
Fees gazetted under Fees Act 1951 2nd Schedule. Heavily subsidised for citizens; non-citizens pay amended 2017 rates.
| Service | Citizen Rate | Non-Citizen Rate |
|---|---|---|
| Outpatient clinic | RM1 | RM40 |
| Specialist clinic | RM5 | RM120 |
| 3rd class ward (per day) | RM3 | RM126 |
| 2nd class ward (per day) | RM60 | RM200+ |
| 1st class ward (per day) | RM80-230 | RM400+ |
| Normal delivery | RM10 | RM800+ |
| C-section | RM50 | RM3,000+ |
| A&E (Emergency) | RM1-10 | RM50-300 |
PHFSA 2006 13th Schedule caps consultation fees but facility fees are separate (not capped).
| Type | Official (Capped) | Typical Billed |
|---|---|---|
| GP (General Practitioner) | RM35-125 | RM80-180 |
| Specialist (first visit) | RM80-235 | RM150-350 |
| Specialist (follow-up) | RM50-150 | RM80-200 |
| Consultant / Sub-specialist | RM120-400 | RM250-600 |
Data Source
MOH rates from Ministry of Health Malaysia Fees Act 1951 (2017 non-citizen amendment). Private fees from PHFSA 2006 13th Schedule + market surveys of KPJ, Pantai, Sunway Medical, IMU. Last reviewed: January 2026.
Kod 22CKLWLLB · 5 minit e-KYC · First-come first-served (bajet RM1,000,000)
Kenapa ShopeePay?
Guna kod 22CKLWLLB semasa sign-up · Tamat 30 April 2026