Government dentist: RM3,000–RM6,500/month · Private associate: RM5,000–RM15,000 · Own practice: RM15,000–RM40,000+. Income varies widely by setting and patient volume.
Government Dental Officer
RM3k–6.5k
UD41–UD52 + benefits
Private Associate
RM5k–15k
25–35% commission structure
Own Clinic (Net Profit)
RM15k–40k+
After staff, rent & supplies
| Level | Monthly Range |
|---|---|
| Dental Officer (Govt, 0–3 yrs) | RM3,000 – RM5,000 |
| Dental Officer (Govt, 4–8 yrs) | RM5,000 – RM6,500 |
| Specialist / Pakar Pergigian (Govt) | RM6,500 – RM12,000 |
| Associate Dentist (Private Clinic) | RM5,000 – RM10,000 |
| Senior/Principal Dentist (Private) | RM8,000 – RM15,000 |
| Own Practice / Clinic Owner | RM15,000 – RM40,000+ |
Calculate your actual take-home from your gross dental salary. Includes EPF (11%), SOCSO, EIS, and PCB income tax.
Calculate your take-home pay after EPF, SOCSO, EIS & PCB deductions
Employer contributes 12% (RM 600.00)
Note: PCB is estimated based on annual income. Actual tax may vary based on reliefs, rebates, and other factors.
Gross Salary
RM 5,000.00
Take Home Pay
RM 4,305.25
86.1% of gross salary
Employer Also Contributes:
Plus RM20 percuma bila melabur RM100 pertama. Guna kod ZP3HXD.
| Simpan/bulan | 10 tahun | 20 tahun |
|---|---|---|
| RM100 | RM16,200 | RM44,900 |
| RM300 | RM48,500 | RM134,500 |
| RM500 | RM80,800 | RM224,000 |
*Unjuran berdasarkan dividen ~5.75% p.a. Dividen tidak dijamin tetapi konsisten sejak 2012.
Nak simpan keputusan gaji ini?
Masukkan email — kami hantar ringkasan gaji bersih + tips jimat cukai.
Tiada spam. Berhenti bila-bila masa.
Share links, earn commission on every sale. Earn up to RM3,000/month — free to join, no stock needed. Perfect for students & fresh grads.
Daftar percuma · Mula jana pendapatan hari ini
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Sales charge per RM10,000 invested
| Method | Sales Charge | You Pay |
|---|---|---|
| Bank (counter) | 3% | RM300 |
| Bank (online) | 1.5–2% | RM150–200 |
| FSMOne | 0–0.5% | RM0–50 |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Sales charge per RM10,000 invested
| Method | Sales Charge | You Pay |
|---|---|---|
| Bank (counter) | 3% | RM300 |
| Bank (online) | 1.5–2% | RM150–200 |
| FSMOne | 0–0.5% | RM0–50 |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply
Dental professionals have high earning potential. Investing early maximises compound growth — RM2,000/month at 7% from age 30 = RM2.4M by 55.
| Industry / Sector | Median 2024 | Mean 2024 |
|---|---|---|
| Mining & quarrying | RM4,450 | RM5,904 |
| Financial & insurance/takaful | RM4,483 | RM4,625 |
| Information & communication | RM4,231 | RM5,288 |
| Real estate activities | RM4,698 | RM5,009 |
| Professional, scientific & technical | RM1,947 | RM2,431 |
| Transportation & storage | RM3,752 | RM4,741 |
| Education | RM3,677 | RM4,670 |
| Human health & social work | RM3,610 | RM4,501 |
| Services (overall) | RM2,894 | RM3,831 |
| Public administration & defence | RM2,643 | RM3,323 |
| Water, sewerage & waste management | RM2,576 | RM3,249 |
| Manufacturing | RM2,490 | RM3,278 |
| Wholesale & retail trade | RM2,490 | RM3,001 |
| Construction | RM2,051 | RM3,035 |
| Accommodation & F&B services | RM1,947 | RM2,648 |
| Electricity, gas & air conditioning | RM1,947 | RM2,737 |
| Administrative & support services | RM1,912 | RM2,540 |
| Agriculture | RM1,698 | RM2,409 |
Source: DOSM Salaries & Wages Survey Report 2024. Sectors ranked by median. Mean values can be inflated by high-earner outliers.