Monday: 5-pc chicken RM19.99 · Wednesday: 2 wraps RM13.99
RM19.99
5-pc fried chicken RM31.99 — save RM12
RM13.99
2 Tex Wraps RM27.60 — save RM13.61
Sign up free — get RM10 bonus cashback after your first RM25 spend.
| Store | Your cashback |
|---|---|
| Klook | Up to 25% |
| Lazada | Up to 18% |
| Booking.com | Up to 10% |
| Foodpanda | Up to 8% |
| Trip.com | Up to 6% |
*RM10 bonus credited after first RM25 confirmed cashback spend. Cashback rates subject to change.
| Item | Price |
|---|---|
| 1-pc Meal (chicken + biscuit + mashed potato) | RM11.90 |
| 2-pc Chicken Large Combo | RM18.99 |
| 4-pc Tenders Combo | RM20.99 |
| 3-pc Chicken Large Combo | RM24.99 |
| 5-pc Chicken (regular price) | RM31.99 |
| 5-pc Chicken (Awesome Monday) | RM19.99 |
| 2 Tex Wraps (Wrap Wednesday) | RM13.99 |
| Family & Friends Sets (5–12pc) | RM32.99–95.00 |
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Advertisement