Complete venue cost comparison — from RM400 community halls to RM30,000+ 5-star hotel ballrooms. Includes capacity and typical features.
| Venue Type | Rental |
|---|---|
Dewan Komuniti (DBKL/MBPJ) Government/council halls. Basic facilities. Book via local council portal. | RM400 – RM1,800 |
Dewan Masyarakat / Masjid Great for Malay weddings. Often includes basic decor. | RM500 – RM2,500 |
Outdoor Garden / Resort Weather-dependent. Must plan for rain backup (tentage RM3-8k). | RM4,000 – RM12,000 |
Hotel Ballroom 3-star (KL) Includes basic F&B package. Branded 3-star hotels. | RM5,000 – RM10,000 |
Hotel Ballroom 4-star (KL) Major 4-star: Dorsett, Royale Chulan, Pullman, Impiana. | RM8,000 – RM18,000 |
Hotel Ballroom 5-star (KL) Mandarin Oriental, Ritz-Carlton, Grand Hyatt, Four Seasons. | RM15,000 – RM30,000+ |
Restaurant Private Dining Chinese banquet restaurants — Shangri-La Rasa Utara, Tai Thong, Overseas. | RM2,000 – RM8,000 |
Destination (Bali, Langkawi, Maldives) Resort wedding packages. Flight + accommodation for guests extra. | RM20,000 – RM80,000+ |
Rates compiled from DBKL, MBPJ, MBSA dewan portals + Malaysian hotel chain public pricing (2025). Last reviewed: January 2026.
🪙 Stack Shopee Coins + vouchers for max savings
Kod 22CKLWLLB · 5 minit e-KYC · First-come first-served (bajet RM1,000,000)
Kenapa ShopeePay?
Guna kod 22CKLWLLB semasa sign-up · Tamat 30 April 2026