Official SSM fees for Sdn Bhd, Enterprise, and LLP registration in Malaysia. Sourced from Suruhanjaya Syarikat Malaysia (SSM) Fees Schedule + MyCoID 2016 + EzBiz portals.
Sdn Bhd
RM1,010
+ RM150/yr + secretary
Enterprise
RM30–60
Per year
LLP
RM500
+ RM200/yr declaration
| Entity Type | Registration | Annual Renewal |
|---|---|---|
| Sdn Bhd (Sendirian Berhad) | RM1,010 | RM150 |
| Enterprise — Trade Name (Sole Prop) | RM60/year | RM60/year |
| Enterprise — Personal Name (Sole Prop) | RM30/year | RM30/year |
| Partnership | RM60/year | RM60/year |
| LLP (Limited Liability Partnership) | RM500 | RM200 |
| Company Secretary fee (Sdn Bhd) | RM600-2,000/yr | Required by law |
Source: SSM Fees Schedule | EzBiz: ezbiz.ssm.com.my
| Factor | Sdn Bhd | Enterprise |
|---|---|---|
| Registration cost | RM1,010 | RM30-60/yr |
| Liability protection | Limited (personal assets safe) | Unlimited (personal risk) |
| Tax rate | SME: 15-17% (first RM600k) | Personal: 0-30% progressive |
| Legal personality | Separate legal entity | Same as owner |
| Fundraising / investors | Easy — issue shares | Not possible |
| Compliance burden | Medium-high (secretary, AGM, returns) | Low |
| Credibility | High (for contracts/tenders) | Lower |
| Best for | Revenue >RM200k/yr, partners | Side-hustle, solo, <RM100k/yr |
Realistic first-year Sdn Bhd cost: RM5,000-10,000 including registration, secretary, accounting setup.
Data Source
Fees sourced from Suruhanjaya Syarikat Malaysia (SSM) Fees Schedule, MyCoID 2016 portal, and EzBiz. Companies Act 2016, LLP Act 2012. Last reviewed: January 2026.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply