Official corporate income tax rates for SME and non-SME companies in Malaysia. Sourced from Lembaga Hasil Dalam Negeri (LHDN) Income Tax Act 1967 + Budget 2024 SME relief.
SME — First RM150k
15%
Budget 2024 tier
SME — RM150k-600k
17%
Standard SME rate
Non-SME / Above RM600k
24%
Corporate standard
SME criteria: Paid-up capital ≤ RM2.5 million AND gross business income ≤ RM50 million. Must meet BOTH conditions.
| Chargeable Income Tranche | Rate |
|---|---|
| First RM150,000 | 15% |
| RM150,001 – RM600,000 | 17% |
| Above RM600,000 | 24% |
| Chargeable Income | SME Tax | SME Effective % | Non-SME (24%) |
|---|---|---|---|
| RM100,000 | RM15,000 | 15.0% | RM24,000 |
| RM250,000 | RM39,500 | 15.8% | RM60,000 |
| RM500,000 | RM82,000 | 16.4% | RM120,000 |
| RM1,000,000 | RM195,000 | 19.5% | RM240,000 |
| RM2,500,000 | RM555,000 | 22.2% | RM600,000 |
Data Source
Rates sourced from Lembaga Hasil Dalam Negeri (LHDN), Income Tax Act 1967 as amended by Budget 2024 (15% tier). Last reviewed: January 2026.
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Advertisement