Monthly Gross Salary (RM)
Take-Home Pay
RM 3,532.00
after EPF + SOCSO + EIS
Total Employer Cost
RM 4,598.00
salary + employer contributions
Payslip Deduction Breakdown — RM 4,000/month
| Contribution | Employee (You) | Employer |
|---|---|---|
EPF (KWSP) 11% employee / 13% employer | RM 440 | RM 520 |
SOCSO 0.5% employee / 1.75% employer (cap RM5,000) | RM 20.00 | RM 70.00 |
EIS 0.2% each (cap RM5,000, max RM10) | RM 8.00 | RM 8.00 |
| Total Deduction | RM 468.00 | RM 598.00 |
💡 Note: Income Tax (PCB) not included
PCB varies by income level and personal reliefs. Use our PCB Calculator for your full take-home pay after tax.
EPF + SOCSO + EIS Reference Table 2026
| Salary (RM) | EPF (Emp) | EPF (Er) | SOCSO+EIS | Take-Home |
|---|---|---|---|---|
| RM 1,500 | RM 165 | RM 195 | RM 10.50 | RM 1,324.50 |
| RM 2,000 | RM 220 | RM 260 | RM 14.00 | RM 1,766.00 |
| RM 2,500 | RM 275 | RM 325 | RM 17.50 | RM 2,207.50 |
| RM 3,000 | RM 330 | RM 390 | RM 21.00 | RM 2,649.00 |
| RM 3,500 | RM 385 | RM 455 | RM 24.50 | RM 3,090.50 |
| RM 4,000 | RM 440 | RM 520 | RM 28.00 | RM 3,532.00 |
| RM 5,000 | RM 550 | RM 650 | RM 35.00 | RM 4,415.00 |
| RM 6,000 | RM 660 | RM 720 | RM 35.00 | RM 5,305.00 |
| RM 7,000 | RM 770 | RM 840 | RM 35.00 | RM 6,195.00 |
| RM 8,000 | RM 880 | RM 960 | RM 35.00 | RM 7,085.00 |
| RM 10,000 | RM 1,100 | RM 1,200 | RM 35.00 | RM 8,865.00 |
Employee 11% / Employer 13% (≤RM5k) or 12% (>RM5k). Take-home excludes PCB income tax.
RM500/Month for 30 Years = RM1.13M — via S&P 500 at 10% p.a.
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
- ✅SC Malaysia licensed — regulated & safe
- 🎁Up to RM1,800 in new user rewards on sign-up
- 🌍US, HK & Bursa Malaysia stocks in one app
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Frequently Asked Questions
How much EPF is deducted from my salary in 2026?
What is SOCSO and how much is deducted?
What is EIS deduction in salary?
What is my take-home pay after EPF, SOCSO, and EIS?
Does the employer EPF contribution belong to me?
Can I reduce my EPF contribution to 9%?
RM670/Month for 30 Years = RM1M — At 0% Sales Charge
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
- ✅900+ unit trust funds including ASNB
- 🌍Invest in Bursa, US (NYSE/NASDAQ) & HK stocks
- 🔐SC regulated — iFAST Malaysia
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply