Jadual Tukaran RM โ KRW 2026
| RM | โ KRW | KRW | โ RM |
|---|---|---|---|
| RM 100 | โฉ 31,250 | โฉ 31,250 | RM 100 |
| RM 320 | โฉ 100,000 | โฉ 100,000 | RM 320 |
| RM 640 | โฉ 200,000 | โฉ 200,000 | RM 640 |
| RM 1,600 | โฉ 500,000 | โฉ 500,000 | RM 1,600 |
| RM 3,200 | โฉ 1,000,000 | โฉ 1,000,000 | RM 3,200 |
| RM 6,400 | โฉ 2,000,000 | โฉ 2,000,000 | RM 6,400 |
| RM 16,000 | โฉ 5,000,000 | โฉ 5,000,000 | RM 16,000 |
| RM 32,000 | โฉ 10,000,000 | โฉ 10,000,000 | RM 32,000 |
Berdasarkan kadar anggaran KRW 1,000 = RM 3.2 (2026). Kadar sebenar berbeza mengikut institusi dan masa.
๐ฐ๐ท Rujukan Harga Korea (KRW) untuk Pelancong Malaysia
Spend Abroad Smarter โ Use Wise
Real exchange rate, no hidden fees. The card Malaysians use when travelling abroad.
- ๐ฑReal mid-market exchange rate โ no hidden markup like banks
- ๐ณWise card: spend in JPY, THB, AUD, IDR & 40+ currencies abroad
- ๐ฆHold 40+ currencies in one account โ convert when rate is good
- โ๏ธNo overseas transaction fee on Wise card (unlike local debit cards)
- โกTransfers land in minutes, not 2โ3 business days
- ๐Regulated by BNM โ safe, licensed money services operator
Used by 12M+ people worldwide โข Licensed by BNM under MSBA 2011
RM670/Month for 30 Years = RM1M โ At 0% Sales Charge
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Sales charge per RM10,000 invested
| Method | Sales Charge | You Pay |
|---|---|---|
| Bank (counter) | 3% | RM300 |
| Bank (online) | 1.5โ2% | RM150โ200 |
| FSMOne | 0โ0.5% | RM0โ50 |
Monthly DCA to RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
- โ 900+ unit trust funds including ASNB
- ๐Invest in Bursa, US (NYSE/NASDAQ) & HK stocks
- ๐SC regulated โ iFAST Malaysia
Use code 4G4TEP ยท Min. RM100 deposit ยท Offer expires 29 May 2026 ยท T&Cs apply