World's largest insurer — car, travel, medical and life. Strong claims service. Compare Allianz and renew online.
Car Insurance
RM350/yr
comprehensive, from
Travel Insurance
RM18/trip
single trip, from
Medical Card
RM50/mo
SmartMedic, from
📞 Allianz Malaysia Emergency Contacts
| Product | Price |
|---|---|
| Car Insurance (Comprehensive)Popular | From RM350/year |
| Car Insurance (3rd Party) | From RM130/year |
| Motorcycle Insurance | From RM100/year |
| Travel Insurance | From RM18/trip |
| SmartMedic / Medical Card | From RM50/month |
| Critical Illness | From RM60/month |
| Personal Accident | From RM15/month |
| Home Insurance | From RM90/year |
Renew on Shopee
Allianz · Zurich · Zurich Takaful · Ikhlas
| Insurer | Car (comp.) | Travel | Medical |
|---|---|---|---|
| Allianz | RM350+ | RM18+ | RM50/mo |
| Etiqa | RM380+ | RM15+ | RM42/mo |
| Kurnia | RM340+ | RM20+ | RM45/mo |
| Tokio Marine | RM370+ | RM22+ | RM55/mo |
| AIA | N/A | RM20+ | RM65/mo |
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Advertisement