Both offer 0% unit trust sales charge — but they serve different investors. FSMOne: widest selection + stocks. Endowus: institutional DFA index funds + advisory.
🔑 The Key Difference: DFA Funds
Endowus' biggest advantage is access to Dimensional Fund Advisors (DFA) institutional-class funds — expense ratios as low as 0.10–0.30%, available only through approved advisors. These funds are not available on FSMOne or any other retail platform in Malaysia. If DFA matters to you, Endowus is your only option. If it doesn't, FSMOne's 0% platform fee beats Endowus' 0.25–0.60% advisory fee over the long run.
| Feature | FSMOne | Endowus |
|---|---|---|
| SC Malaysia licensed | ✅ CMSL/A0260/2009 | ✅ CMSL/A0357/2023 |
| Operating since | 2009 (15+ years) | 2023 (Malaysia) |
| Unit trust sales charge | 0% — permanently | 0% — permanently |
| Platform/advisory fee | 0% — no fee on funds | 0.25–0.60% p.a. (AUM-based) |
| Number of funds | 900+ funds | ~50–100 curated funds |
| Institutional DFA funds | ❌ Not available | ✅ Dimensional Fund Advisors |
| Fund selection style | DIY — browse & pick | Curated portfolios + advisory |
| Bursa Malaysia stocks | ✅ 0.05%, min RM8.80 | ❌ Not offered |
| US / HK stocks | ✅ US 0.08%, HK 0.08% | ❌ Not offered |
| Bonds | ✅ From RM1,000 | Via funds only |
| ETF Regular Savings Plan | ✅ 0% fee, from RM100/mo | Via portfolios |
| MYR funding (FPX) | ✅ Yes | ✅ Yes |
| Min deposit | None | RM100 |
| New user reward | RM25 + 50% OFF (4G4TEP) | Check endowus.com for current promo |
*Endowus fee tiers: 0.60% (under RM50k), 0.50% (RM50k–500k), 0.35% (RM500k–2M), 0.25% (above RM2M). Verify at endowus.com for latest rates.
Verdict
FSMOne wins for most Malaysian investors — 0% platform fee, 900+ funds, and stocks all in one account. Endowus wins if you specifically want DFA institutional index funds (unmatched expense ratios). Best strategy: use FSMOne as your primary platform, add Endowus only if DFA funds are important to your investment philosophy.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply