Monthly instalment for Perodua Myvi, Axia, Bezza, Ativa, Alza. Hire purchase from 2.30% p.a. Select model & calculate instantly.
Monthly Instalment
RM 276.96
per month for 7 years
Loan Amount
RM 19,800
Down Payment
RM 2,200 (10%)
Total Interest
RM 3,465
Total Payment
RM 23,265
Approx. EIR
~4.63% p.a.
Based on hire purchase flat rate. Actual rate subject to bank approval, credit score, and age of car.
Pre-calculated estimates. Use the calculator above to customise.
| Model | OTR Price | Down (10%) | Monthly |
|---|---|---|---|
| Axia 1.0 E MT | RM 22,000 | RM 2,200 | RM 292/mo |
| Bezza 1.0 G MT | RM 34,580 | RM 3,458 | RM 459/mo |
| Myvi 1.3 G MT | RM 46,500 | RM 4,650 | RM 617/mo |
| Ativa 1.0T X AT | RM 62,500 | RM 6,250 | RM 829/mo |
| Alza 1.5 X AT | RM 62,500 | RM 6,250 | RM 829/mo |
| Bank | New Car Rate | Used Car Rate | Max Tenure |
|---|---|---|---|
| Maybank | from 2.30% | from 2.70% | 9 years |
| CIMB | from 2.55% | from 3.20% | 9 years |
| Public Bank | from 2.50% | from 3.00% | 9 years |
| RHB | from 2.60% | from 3.18% | 9 years |
| Hong Leong | from 2.55% | from 3.25% | 9 years |
| AmBank | from 2.50% | from 3.10% | 9 years |
Rates subject to Bank Negara OPR and individual credit profile. EV/Hybrid models: from 1.75% (Maybank).
Banks quote hire purchase rates as a flat rate — calculated on the full original loan regardless of the reducing balance. The EIR (Effective Interest Rate) reflects the true cost of borrowing. Estimate: EIR ≈ flat rate × 1.85. Example: flat rate 2.50% p.a. ≈ EIR ~4.63% p.a. Always compare EIR across banks for an accurate cost comparison.
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply