Up to 3.70% p.a. — CIMB, AmBank, RHB, HLB, Public Bank compared
All rates verified from official bank promotions pages
Sorted by rate. ⚠️ = investment account, not PIDM-protected fixed deposit.
| Bank / Product | Rate p.a. | Tenure | Min. Deposit | Campaign Ends |
|---|---|---|---|---|
| Be U TD-i Advance | 3.88% | 12 months | RM1,000 | 30 Jun 2026 |
| Alliance Privilege Banking | 3.85% | 6 months | RM10,000 | 30 Jun 2026 |
| MBSB Bank Term Deposit-i | 3.75% | 12 months | RM1,000 | 30 Jun 2026 |
| RHB CMD-i⚠️ Not PIDM | 3.65% | 12 months | RM5,000 | 30 Jun 2026 |
| AmBank eFD | 3.65% | 12 months | RM1,000 | 30 Jun 2026 |
| CIMB eFD-i | 3.60% | 12 months | RM1,000 | 30 Jun 2026 |
| Standard Chartered FD | 3.60% | 12 months | RM30,000 | 30 Jun 2026 |
| Public Bank eFD | 3.60% | 12 months | RM5,000 | 30 Jun 2026 |
| Maybank eFixed Deposit-i | 3.55% | 12 months | RM1,000 | 30 Jun 2026 |
⚠️ PIDM Disclaimer
CIMB TIA-i and AmBank MTIA-i are investment accounts, not fixed deposits. They are NOT protected by PIDM. Principal and returns are not guaranteed. Standard PIDM-protected FDs are covered up to RM250,000 per depositor per bank.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 31 July 2026 · T&Cs apply
If you're placing an FD for yield, money market funds are worth comparing. Both give ~3.5–4% p.a., but the mechanics differ significantly:
| FD (Bank) | Money Market Fund (FSMOne) | |
|---|---|---|
| Indicative return | 3.40–3.70% p.a. | ~3.5–4.0% p.a. |
| Lock-in period | 3–12 months | None — daily liquidity |
| Minimum deposit | RM500–RM5,000 | RM100 |
| PIDM protected | Yes (up to RM250k) | No |
| Principal guaranteed | Yes | Not guaranteed |
Bottom line
For short-term parking with guaranteed principal, FD wins. For flexibility (withdraw anytime) with similar yield, money market funds via FSMOne are worth considering — especially if you dislike being locked in.
Most banks require online/app placements for promotional rates. Counter rates are typically lower.
🏆 Kempen Pandu Impianmu 2.0
Setiap RM500 dilaburkan = 1 tiket cabutan. Labur via app myASNB = 2× tiket. Guna kod GENLABUR semasa melabur.
| Cabutan | Hadiah Utama |
|---|---|
| Draw 1 (kini–Sep 2026) | Proton e.Mas 7 PHEV + 3x Bezza 1.3X |
| Grand Draw (kini–Mac 2027) | BMW 320i M Sport + 3x Bezza 1.3X |
Dan jangan lupa — simpanan anda membesar:
| Simpan/bln | 10 thn | 20 thn | 30 thn |
|---|---|---|---|
| RM500 | RM80k | RM224k | RM479k |
| RM1,000 | RM161k | RM449k | RM959k |
| RM1,044 | RM168k | RM469k | RM1.0M |
Kod rujukan ZP3HXD disalin automatik apabila klik — taip semasa daftar untuk RM10. Guna kod kempen GENLABUR semasa melabur untuk 2× tiket.
*Unjuran berdasarkan dividen ~5.75% p.a. Dividen tidak dijamin tetapi konsisten sejak 2012. Kempen Pandu Impianmu 2.0 hingga Mac 2027.
Advertisement