Up to 3.70% p.a. — CIMB, AmBank, RHB, HLB, Public Bank compared
All rates verified from official bank promotions pages
Sorted by rate. ⚠️ = investment account, not PIDM-protected fixed deposit.
| Bank / Product | Rate p.a. | Tenure | Min. Deposit | Campaign Ends |
|---|---|---|---|---|
| CIMB TIA-i⚠️ Not PIDM | 3.70% | 10 months | RM1,000 | 28 May 2026 |
| AmBank MTIA-i⚠️ Not PIDM | 3.70% | 12 months | RM500 | 31 May 2026 |
| AmBank eFD | 3.65% | 12 months | RM1,000 | 31 May 2026 |
| RHB CMD-i⚠️ Not PIDM | 3.65% | 12 months | RM5,000 | 31 May 2026 |
| HLB eFD-i | 3.65% | 12 months | RM1,000 | 15 May 2026 |
| CIMB eFD-i | 3.60% | 6 months | RM1,000 | 28 May 2026 |
| Public Bank eFD | 3.60% | 12 months | RM5,000 | 30 Jun 2026 |
⚠️ PIDM Disclaimer
CIMB TIA-i and AmBank MTIA-i are investment accounts, not fixed deposits. They are NOT protected by PIDM. Principal and returns are not guaranteed. Standard PIDM-protected FDs are covered up to RM250,000 per depositor per bank.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply
If you're placing an FD for yield, money market funds are worth comparing. Both give ~3.5–4% p.a., but the mechanics differ significantly:
| FD (Bank) | Money Market Fund (FSMOne) | |
|---|---|---|
| Indicative return | 3.40–3.70% p.a. | ~3.5–4.0% p.a. |
| Lock-in period | 3–12 months | None — daily liquidity |
| Minimum deposit | RM500–RM5,000 | RM100 |
| PIDM protected | Yes (up to RM250k) | No |
| Principal guaranteed | Yes | Not guaranteed |
Bottom line
For short-term parking with guaranteed principal, FD wins. For flexibility (withdraw anytime) with similar yield, money market funds via FSMOne are worth considering — especially if you dislike being locked in.
Most banks require online/app placements for promotional rates. Counter rates are typically lower.
Plus RM10 percuma bila melabur RM100 pertama. Guna kod ZP3HXD.
| Simpan | 10 thn | 20 thn | 30 thn |
|---|---|---|---|
| RM500 | RM80k | RM224k | RM479k |
| RM1,000 | RM161k | RM449k | RM959k |
| RM1,044 | RM168k | RM469k | RM1.0M |
Kod ZP3HXD disalin secara automatik apabila anda klik. Taip semasa daftar untuk dapatkan RM10.
*Unjuran berdasarkan dividen ~5.75% p.a. Dividen tidak dijamin tetapi konsisten sejak 2012.