⚠️ Important: IBKR Blocks Bursa Malaysia for Malaysian Residents
Interactive Brokers (IBKR) does not allow Malaysian residents to trade Bursa Malaysia equity securities. If you want to hold Malaysian stocks alongside US/global stocks, you cannot use IBKR — you need a Bursa-licensed broker like FSMOne.
⚡ Quick Verdict
For most Malaysians: FSMOne wins decisively. ItIt's SC-regulatedapos;s SC-regulated, gives full Bursa access, and covers US/HK stocks too. IBKR is only relevant if you trade US/global markets exclusively in high volume and dondon't need Bursaapos;t need Bursa. Even then, IBKRIBKR's lackapos;s lack of SC regulation means no local investor protection.
FSMOne vs IBKR — Full Comparison 2026
| Feature | FSMOne | IBKR (for Malaysians) |
|---|---|---|
| Bursa Malaysia stocks | ✅ Full access | ❌ BLOCKED for residents |
| US stocks (NYSE/NASDAQ) | 0.08%, min USD3.80 | USD0.005/share, min USD1.00 |
| HK stocks | 0.08%, min HKD50 | Available (competitive) |
| Global markets | MY, US, HK, SG | 150+ markets, 34 countries |
| Unit trust | 0% sales charge — 900+ funds | Not offered |
| Bonds | From RM1,000 | Available (min USD10,000+) |
| SC Malaysia regulated | ✅ Yes (CMSL/A0260/2009) | ❌ No (SEC/FINRA/FCA) |
| Malaysian investor protection | ✅ SC Compensation Fund | ❌ Not covered |
| MYR funding (FPX) | ✅ Yes | ❌ USD/foreign currency only |
| Min deposit | None | None |
| New user reward | RM25 + 50% OFF (code 4G4TEP) | None |
| CDS account | ✅ Included | ❌ Not applicable |
RM670/Month for 30 Years = RM1M — At 0% Sales Charge
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
- ✅900+ unit trust funds including ASNB
- 🌍Invest in Bursa, US (NYSE/NASDAQ) & HK stocks
- 🔐SC regulated — iFAST Malaysia
Use code 4G4TEP · Min. RM100 deposit · Offer expires 31 July 2026 · T&Cs apply