Calculate monthly hire purchase instalment for Nissan Almera, X-Trail, Navara, Serena. Rates from 2.40% p.a. — X-Trail Hybrid & Serena e-POWER green rates from 1.75%.
Monthly Instalment
RM 850.06
per month for 9 years
Loan Amount
RM 75,499
Down Payment
RM 8,389 (10%)
Total Interest
RM 16,308
Total Payment
RM 91,807
Approx. EIR
~4.44% p.a.
Based on hire purchase flat rate formula. Actual rate subject to bank approval, credit score, and vehicle age.
Pre-calculated estimates. Use the calculator above to customise.
| Model | OTR Price | Down (10%) | Monthly |
|---|---|---|---|
| Almera 1.0T VL | RM 83,888 | RM 8,389 | RM 850/mo |
| Almera 1.0T VLT | RM 95,888 | RM 9,589 | RM 972/mo |
| X-Trail 2.0 2WD | RM 138,888 | RM 13,889 | RM 1,407/mo |
| X-Trail 2.0 Hybrid | RM 161,999 | RM 16,200 | RM 1,642/mo |
| Navara 2.5T V | RM 134,800 | RM 13,480 | RM 1,366/mo |
| Serena e-POWER | RM 169,888 | RM 16,989 | RM 1,722/mo |
X-Trail Hybrid and Serena e-POWER may qualify for green financing rates from 1.75% p.a. at Maybank — reducing monthly instalment by ~RM80–120/mo.
| Bank | New Car | Used Car | Hybrid/EV | Max Tenure |
|---|---|---|---|---|
| Maybank | from 2.30% | from 2.70% | from 1.75% | 9 years |
| CIMB | from 2.55% | from 3.20% | from 2.00% | 9 years |
| Public Bank | from 2.50% | from 3.00% | from 1.88% | 9 years |
| RHB | from 2.60% | from 3.18% | from 2.00% | 9 years |
| Hong Leong | from 2.55% | from 3.25% | from 2.00% | 9 years |
| AmBank | from 2.50% | from 3.10% | from 1.88% | 9 years |
Rates subject to Bank Negara OPR and individual credit profile. Green/EV rates apply to Nissan X-Trail Hybrid and Serena e-POWER at qualifying banks.
Banks quote hire purchase as a flat rate — calculated on the full original loan throughout the tenure. The EIR (Effective Interest Rate) reflects the true annual cost of borrowing. A rough estimate: EIR ≈ flat rate × 1.85. Example: flat rate 2.40% p.a. ≈ EIR ~4.44% p.a. Always compare EIR across banks for an accurate cost comparison, not just the flat rate headline.
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.