5% cashback on all retail · 2x airport rides · First year annual fee free
| Monthly Spend | Cashback Rate | Applies to |
|---|---|---|
| RM1–RM1,000 | 1% | All retail categories |
| RM1,001–RM2,000 | 3% | All retail categories |
| RM2,001–RM3,000 | 5% 🔥 | All retail (incl. overseas) |
| Spending Pattern | Alliance Visa (5%) | UOB ONE (10% capped) |
|---|---|---|
| RM150 petrol, RM300 dining, RM300 groceries, RM150 Grab | RM45 (5% × RM900) | RM15+RM15+RM15+RM15 = RM60 |
| RM2,500 spread across all categories (travel, shopping, misc) | RM125 (5% × RM2,500) | RM60 max (category caps hit) |
| RM1,000 overseas spend on a trip | RM50 (5% on overseas) | RM2 (0.2% — not a qualifying category) |
The only card that gives 5% cashback on ALL categories — not just petrol or dining. Best for high spenders who want simple, uncapped-category rewards.
| Monthly spend RM1–RM1,000 | 1% on all retail |
| Monthly spend RM1,001–RM2,000 | 3% on all retail |
| Monthly spend RM2,001–RM3,000 | 5% on all retail |
| Annual fee | RM148 (first year FREE) |
| 2x airport e-hailing rides | RM80 each (RM160/year) |
Commission via RinggitPlus. Minimum monthly income RM4,000 required. Cashback tiers based on monthly statement spend.
Lower income requirement (RM3k/month). 10% on petrol/dining/Grab — better rate if you max all 4 categories consistently.
10% cashback on petrol at ALL stations, dining, groceries & Grab in one card. Spend RM1,500+/month to unlock the full rate. Apply via RinggitPlus for FREE RM200 TNG e-wallet credit.
| Petrol (any station) | 10% · cap RM15/month |
| Dining & food delivery | 10% · cap RM15/month |
| Groceries | 10% · cap RM15/month |
| Grab (rides, food, mart) | 10% · cap RM15/month |
| Max monthly cashback | RM60 (4 × RM15) |
Commission via RinggitPlus. Minimum RM1,500 monthly spend required to unlock 10% cashback. Caps apply per category.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply