12% cashback on Shell petrol ยท 5% groceries & e-wallets ยท Annual fee waived with 2 swipes/month
| Monthly Spend | Shell Petrol | Groceries / E-wallet / Utilities | Others |
|---|---|---|---|
| Below RM1,000 | 0.2% | 0.2% | 0.2% |
| RM1,000โ1,999 | 3% | 1% | 0.2% |
| RM2,000โ2,999 | 5% | 2% | 0.2% |
| RM3,000+ | 12% ๐ฅ | 5% | 0.2% |
| Total Monthly Card Spend | Shell Petrol Cashback | Groceries Cashback | Monthly Savings |
|---|---|---|---|
| RM1,200/month | RM6 (3% ร RM200) | RM3 (1% ร RM300) | RM9 |
| RM2,500/month | RM12.50 (5% ร RM250) | RM8 (2% ร RM400) | RM20.50 |
| RM3,500/month | RM30 (12% capped) | RM10 (5% capped) | RM40+ |
Best petrol card in Malaysia for Shell regulars. Spend RM3,000/month total to unlock 12% Shell cashback + 5% on groceries, e-wallets & utilities.
| Monthly spend RM1,000โ1,999 | 3% petrol ยท 1% others |
| Monthly spend RM2,000โ2,999 | 5% petrol ยท 2% others |
| Monthly spend RM3,000+ | 12% petrol ยท 5% others |
| Shell petrol cap | RM30/month |
| Groceries / e-wallet cap | RM10/month each |
Commission via RinggitPlus. Cashback subject to monthly caps. Annual fee waived with 24 qualifying transactions/year.
10% cashback on petrol at ANY station + dining + Grab. Better if you don't fill up exclusively at Shell.
10% cashback on petrol at ALL stations, dining, groceries & Grab in one card. New applicants get RM88 cashback when you spend RM200 in the first 60 days.
| Petrol (any station) | 10% ยท cap RM15/month |
| Dining & food delivery | 10% ยท cap RM15/month |
| Groceries | 10% ยท cap RM15/month |
| Grab (rides, food, mart) | 10% ยท cap RM15/month |
| Max monthly cashback | RM60 (4 ร RM15) |
New-to-bank or new-to-card only. Min. RM1,500 monthly spend to unlock 10% cashback. Caps apply per category.
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards ยท T&Cs apply ยท RM100 coupon โฅRM1,000 deposit ยท AAPL stock โฅRM30,000 deposit.
Advertisement