UOB ONE 10% ยท RHB Shell 12% ยท Alliance Visa 5% โ pick the right card for your lifestyle
All rates verified May 2026 from official bank websites and RinggitPlus.
| Card | Top Cashback | Max/Month | Annual Fee | Min Income | Best For |
|---|---|---|---|---|---|
| UOB ONE Platinum | 10% | RM60 | RM195* | RM3k/mo | Petrol + Grab + dining |
| RHB Shell Visa | 12% (Shell) | RM30+ | RM195** | RM2k/mo | Shell regulars |
| Alliance Visa Signature | 5% (all) | ~RM100+ | RM148 | RM4k/mo | Diverse spenders |
| Maybank Amex Cash Back | 1.5% (overseas) | Unlimited | RM70 | RM2.5k/mo | Overseas travel / fresh grads |
*UOB ONE: 1st year free, subsequent waived at RM20k annual spend. **RHB Shell: waived with 24 transactions/year.
Applications via RinggitPlus โ same terms as applying directly with the bank.
10% cashback on petrol at ALL stations, dining, groceries & Grab in one card. New applicants get RM88 cashback when you spend RM200 in the first 60 days.
| Petrol (any station) | 10% ยท cap RM15/month |
| Dining & food delivery | 10% ยท cap RM15/month |
| Groceries | 10% ยท cap RM15/month |
| Grab (rides, food, mart) | 10% ยท cap RM15/month |
| Max monthly cashback | RM60 (4 ร RM15) |
New-to-bank or new-to-card only. Min. RM1,500 monthly spend to unlock 10% cashback. Caps apply per category.
Best petrol card in Malaysia for Shell regulars. Spend RM3,000/month total to unlock 12% Shell cashback + 5% on groceries, e-wallets & utilities.
| Monthly spend RM1,000โ1,999 | 3% petrol ยท 1% others |
| Monthly spend RM2,000โ2,999 | 5% petrol ยท 2% others |
| Monthly spend RM3,000+ | 12% petrol ยท 5% others |
| Shell petrol cap | RM30/month |
| Groceries / e-wallet cap | RM10/month each |
Commission via RinggitPlus. Cashback subject to monthly caps. Annual fee waived with 24 qualifying transactions/year.
The only card that gives 5% cashback on ALL categories โ not just petrol or dining. Best for high spenders who want simple, uncapped-category rewards.
| Monthly spend RM1โRM1,000 | 1% on all retail |
| Monthly spend RM1,001โRM2,000 | 3% on all retail |
| Monthly spend RM2,001โRM3,000 | 5% on all retail |
| Annual fee | RM148 (first year FREE) |
| 2x airport e-hailing rides | RM80 each (RM160/year) |
Commission via RinggitPlus. Minimum monthly income RM4,000 required. Cashback tiers based on monthly statement spend.
Sign up free โ get RM10 bonus cashback after your first RM25 spend.
| Store | Your cashback |
|---|---|
| Klook | Up to 25% |
| Lazada | Up to 18% |
| Booking.com | Up to 10% |
| Foodpanda | Up to 8% |
| Trip.com | Up to 6% |
*RM10 bonus credited after first RM25 confirmed cashback spend. Cashback rates subject to change.
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards ยท T&Cs apply ยท RM100 coupon โฅRM1,000 deposit ยท AAPL stock โฅRM30,000 deposit.
Advertisement