UOB ONE 10% · RHB Shell 12% · Alliance Visa 5% — pick the right card for your lifestyle
All rates verified May 2026 from official bank websites and RinggitPlus.
| Card | Top Cashback | Max/Month | Annual Fee | Min Income | Best For |
|---|---|---|---|---|---|
| UOB ONE Platinum | 10% | RM60 | RM195* | RM3k/mo | Petrol + Grab + dining |
| RHB Shell Visa | 12% (Shell) | RM30+ | RM195** | RM2k/mo | Shell regulars |
| Alliance Visa Signature | 5% (all) | ~RM100+ | RM148 | RM4k/mo | Diverse spenders |
| Maybank Amex Cash Back | 1.5% (overseas) | Unlimited | RM70 | RM2.5k/mo | Overseas travel / fresh grads |
*UOB ONE: 1st year free, subsequent waived at RM20k annual spend. **RHB Shell: waived with 24 transactions/year.
Applications via RinggitPlus — same terms as applying directly with the bank.
10% cashback on petrol at ALL stations, dining, groceries & Grab in one card. Spend RM1,500+/month to unlock the full rate. Apply via RinggitPlus for FREE RM200 TNG e-wallet credit.
| Petrol (any station) | 10% · cap RM15/month |
| Dining & food delivery | 10% · cap RM15/month |
| Groceries | 10% · cap RM15/month |
| Grab (rides, food, mart) | 10% · cap RM15/month |
| Max monthly cashback | RM60 (4 × RM15) |
Commission via RinggitPlus. Minimum RM1,500 monthly spend required to unlock 10% cashback. Caps apply per category.
Best petrol card in Malaysia for Shell regulars. Spend RM3,000/month total to unlock 12% Shell cashback + 5% on groceries, e-wallets & utilities.
| Monthly spend RM1,000–1,999 | 3% petrol · 1% others |
| Monthly spend RM2,000–2,999 | 5% petrol · 2% others |
| Monthly spend RM3,000+ | 12% petrol · 5% others |
| Shell petrol cap | RM30/month |
| Groceries / e-wallet cap | RM10/month each |
Commission via RinggitPlus. Cashback subject to monthly caps. Annual fee waived with 24 qualifying transactions/year.
The only card that gives 5% cashback on ALL categories — not just petrol or dining. Best for high spenders who want simple, uncapped-category rewards.
| Monthly spend RM1–RM1,000 | 1% on all retail |
| Monthly spend RM1,001–RM2,000 | 3% on all retail |
| Monthly spend RM2,001–RM3,000 | 5% on all retail |
| Annual fee | RM148 (first year FREE) |
| 2x airport e-hailing rides | RM80 each (RM160/year) |
Commission via RinggitPlus. Minimum monthly income RM4,000 required. Cashback tiers based on monthly statement spend.
Sign up free — get RM10 bonus cashback after your first RM25 spend.
| Store | Your cashback |
|---|---|
| Klook | Up to 25% |
| Lazada | Up to 18% |
| Booking.com | Up to 10% |
| Foodpanda | Up to 8% |
| Trip.com | Up to 6% |
*RM10 bonus credited after first RM25 confirmed cashback spend. Cashback rates subject to change.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply