10% cashback on petrol · dining · groceries · Grab — RM88 welcome cashback + 1-year fee waiver
All new UOB card applicants get RM88 cashback (spend RM200 in 60 days). Plus, the first 5 approved applicants each week win RM1,000 cashback — and one lucky winner takes home an Apple device.
| Campaign Week | Grand Prize (1 winner) | Cash Prize (5 winners) ★ |
|---|---|---|
| Week 1 · 8–14 Jun | Apple iPhone 17 512GB | RM1,000 cashback × 5 winners |
| Week 2 · 15–21 Jun | Apple MacBook 13-inch | RM1,000 cashback × 5 winners |
| Week 3 · 22–28 Jun | Apple iPad Pro 11" + Apple Pencil | RM1,000 cashback × 5 winners |
★ Tier 2 cash prize open to UOB ONE, EVOL, Preferred & Lady's card applicants. Min. RM500 spend within 60 days of approval. 5 winners selected per week by earliest application time. New-to-bank or new-to-card only. Source: UOB Malaysia Father's Day 2026 T&C.
Bottom line: Best all-rounder cashback card for Malaysians who spend on petrol at any station, dine out, and use Grab. Max RM60/month cashback = RM720/year — net benefit RM525 after the RM195 annual fee. Works at ALL petrol brands, unlike Shell-only cards.
| Category | Rate | Monthly Cap | Spend to Max |
|---|---|---|---|
| Petrol (any station + Setel) | 10% | RM15 | RM150 |
| Dining & fast food restaurants | 10% | RM15 | RM150 |
| Groceries (AEON Big, Jaya Grocer, Lotus's, Mercato) | 10% | RM15 | RM150 |
| Grab (rides, GrabFood, GrabPay) | 10% | RM15 | RM150 |
| All other retail spend | 0.2% | No cap | — |
Source: UOB Malaysia official site, verified June 2026. Min. RM1,500/month total card spend to unlock 10%. Below threshold = 0.2% on all categories.
| Monthly Spend Profile | Cashback Earned |
|---|---|
| RM150 petrol + RM150 dining + RM150 groceries + RM150 Grab = RM1,800 total | RM60/month (MAX) |
| RM200 petrol + RM300 dining + RM200 groceries + RM100 Grab = RM1,800 total | RM15+RM15+RM15+RM10 = RM55/month |
| RM100 petrol + RM200 dining + RM300 Grab = RM600 total (below RM1,500 threshold) | 0.2% = RM1.20 only |
Important: Spending RM1,499 in a month means ALL categories earn 0.2% — not just the shortfall. The RM1,500 minimum is a monthly on/off switch. If you can't reliably hit RM1,500/month, consider the UOB EVOL Card (RM1,000 minimum) instead.
10% cashback on petrol at ALL stations, dining, groceries & Grab in one card. New applicants get RM88 cashback when you spend RM200 in the first 60 days.
| Petrol (any station) | 10% · cap RM15/month |
| Dining & food delivery | 10% · cap RM15/month |
| Groceries | 10% · cap RM15/month |
| Grab (rides, food, mart) | 10% · cap RM15/month |
| Max monthly cashback | RM60 (4 × RM15) |
New-to-bank or new-to-card only. Min. RM1,500 monthly spend to unlock 10% cashback. Caps apply per category.
| Feature | ONE Platinum ✓ | EVOL | ONE Classic |
|---|---|---|---|
| Best cashback category | Petrol + dining + Grab | Online shopping | Petrol + dining + Grab |
| Cashback rate | 10% | 10% online / 5% e-wallet | 10% |
| Monthly cap per category | RM15 | RM15 | RM10 |
| Max monthly cashback | RM60 (4 cats) | RM30 (2 cats) | RM40 (4 cats) |
| Min monthly spend | RM1,500 | RM1,000 | RM800 |
| Annual fee | RM195 (yr 1 FREE) | RM7.50/mth (waived 1 txn) | RM120 (yr 1 FREE) |
| Min annual income | RM36,000 | RM36,000 | RM24,000 |
If you fill up exclusively at Shell and spend RM3,000+/month, RHB Shell Visa gives 12% at Shell (cap RM30/month) vs UOB ONE's 10% (cap RM15/month at any station).
Best petrol card in Malaysia for Shell regulars. Spend RM3,000/month total to unlock 12% Shell cashback + 5% on groceries, e-wallets & utilities.
| Monthly spend RM1,000–1,999 | 3% petrol · 1% others |
| Monthly spend RM2,000–2,999 | 5% petrol · 2% others |
| Monthly spend RM3,000+ | 12% petrol · 5% others |
| Shell petrol cap | RM30/month |
| Groceries / e-wallet cap | RM10/month each |
Commission via RinggitPlus. Cashback subject to monthly caps. Annual fee waived with 24 qualifying transactions/year.
Advertisement