10% cashback on petrol · dining · groceries · Grab — RM88 on approval
| Category | Cashback Rate | Monthly Cap | Max at Cap |
|---|---|---|---|
| Petrol (any station) | 10% | RM15/month | RM150 spend |
| Dining & food delivery | 10% | RM15/month | RM150 spend |
| Groceries | 10% | RM15/month | RM150 spend |
| Grab (rides, food, GrabPay) | 10% | RM15/month | RM150 spend |
| All other retail | 0.2% | No cap | — |
| Monthly Spending | Cashback Earned |
|---|---|
| RM200 petrol + RM300 dining + RM200 groceries + RM100 Grab (total RM1,800) | RM15 + RM15 + RM10 + RM10 = RM50/month |
| RM150 petrol + RM150 dining + RM150 groceries + RM150 Grab (total RM1,800+) | RM15 + RM15 + RM15 + RM15 = RM60/month (MAX) |
| RM100 petrol + RM200 dining + RM300 groceries (total RM600 — below RM1,500) | 0.2% only = RM1.20 (unlock threshold missed!) |
10% cashback on petrol at ALL stations, dining, groceries & Grab in one card. Spend RM1,500+/month to unlock the full rate. Apply via RinggitPlus for FREE RM200 TNG e-wallet credit.
| Petrol (any station) | 10% · cap RM15/month |
| Dining & food delivery | 10% · cap RM15/month |
| Groceries | 10% · cap RM15/month |
| Grab (rides, food, mart) | 10% · cap RM15/month |
| Max monthly cashback | RM60 (4 × RM15) |
Commission via RinggitPlus. Minimum RM1,500 monthly spend required to unlock 10% cashback. Caps apply per category.
If you fill up exclusively at Shell and spend RM3k+/month, RHB Shell Visa gives 12% petrol cashback (vs UOB ONE's 10%).
Best petrol card in Malaysia for Shell regulars. Spend RM3,000/month total to unlock 12% Shell cashback + 5% on groceries, e-wallets & utilities.
| Monthly spend RM1,000–1,999 | 3% petrol · 1% others |
| Monthly spend RM2,000–2,999 | 5% petrol · 2% others |
| Monthly spend RM3,000+ | 12% petrol · 5% others |
| Shell petrol cap | RM30/month |
| Groceries / e-wallet cap | RM10/month each |
Commission via RinggitPlus. Cashback subject to monthly caps. Annual fee waived with 24 qualifying transactions/year.
Plus RM25 free and 50% OFF fees for 30 days when you sign up with code 4G4TEP.
Monthly DCA → RM1M at 8% p.a.
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM55k | RM177k | RM449k |
| RM500/mo | RM91k | RM297k | RM749k |
| RM670/mo | RM122k | RM397k | RM1.0M |
Use code 4G4TEP · Min. RM100 deposit · Offer expires 29 May 2026 · T&Cs apply