Cukai tanah rates, deadlines & online payment portals for all 16 states and territories. Most states: deadline 31 May.
Rate: ~RM0.035/sq ft
Deadline: 31 May
1,500 sq ft = ~RM52.50/yr
Rate: ~RM0.035/sq ft
Deadline: 28 Feb
1,500 sq ft = ~RM52.50/yr
Rate: ~RM0.025/sq ft
Deadline: 31 May
1,500 sq ft = ~RM37.50/yr
Residential rates (per sq ft per year). Commercial rates are 2–4× higher.
| State | Residential Rate | Deadline | Online Portal | Calculator |
|---|---|---|---|---|
| Selangor | ~RM0.035/sq ft | 31 May | ptgselangor.gov.my | Calculate → |
| Kuala Lumpur (WP) | ~RM0.035/sq ft | 28 Feb | ptgwp.gov.my | Calculate → |
| Johor | ~RM0.025/sq ft | 31 May | ptgj.johor.gov.my | Calculate → |
| Penang | ~RM0.030/sq ft | 31 May | ebayar.penang.gov.my | Coming soon |
| Perak | ~RM0.020/sq ft | 31 May | ptgperak.gov.my | Coming soon |
| Negeri Sembilan | ~RM0.025/sq ft | 31 May | ptgns.gov.my | Coming soon |
| Melaka | ~RM0.028/sq ft | 31 May | ptgmelaka.gov.my | Coming soon |
| Pahang | ~RM0.020/sq ft | 31 May | ptgpahang.gov.my | Coming soon |
| Kedah | ~RM0.018/sq ft | 31 May | ptgkd.gov.my | Coming soon |
| Kelantan | ~RM0.018/sq ft | 31 May | ptgkel.gov.my | Coming soon |
| Terengganu | ~RM0.018/sq ft | 31 May | ptgtrg.gov.my | Coming soon |
| Sabah | ~RM0.022/sq ft | 31 May | sldb.sabah.gov.my | Coming soon |
| Sarawak | ~RM0.020/sq ft | 31 May | jtu.sarawak.gov.my | Coming soon |
| Putrajaya (WP) | ~RM0.035/sq ft | 28 Feb | ptgwp.gov.my | Coming soon |
| Labuan (WP) | ~RM0.030/sq ft | 28 Feb | ptgwp.gov.my | Coming soon |
| Perlis | ~RM0.018/sq ft | 31 May | ptgperlis.gov.my | Coming soon |
*Rates are approximate. Actual amounts depend on land category, mukim, and your land title. Verify with your state PTG.
State PTG Portal
Direct payment at your state's land office website. Requires No. Hakmilik (land title number). No service fee.
Best for: All states, no extra fee
MyEG
Supports all states in one place. Pay with card, FPX, or e-wallet. Small processing fee ~RM2–5.
Best for: Convenience, multiple states
JomPAY
Available in all Malaysian bank apps. Search your state's PTG as biller. Use your title number as reference.
Best for: Mobile banking users
As a property owner, you must pay both — they go to different government bodies:
📜 Quit Rent (Cukai Tanah)
🏢 Assessment Tax (Cukai Taksiran)
Plus up to RM1,800 in new user rewards. SC Malaysia licensed. Invest in US, HK & Bursa stocks from one app.
Monthly DCA growth at 10% p.a. (S&P 500 hist avg)
| Monthly | 10 yrs | 20 yrs | 30 yrs |
|---|---|---|---|
| RM300/mo | RM61k | RM228k | RM678k |
| RM500/mo | RM102k | RM380k | RM1.13M |
| RM531/mo | RM109k | RM404k | RM1.2M |
*Complete deposit & first trade via this link to track rewards · T&Cs apply · RM100 coupon ≥RM1,000 deposit · AAPL stock ≥RM30,000 deposit.
Advertisement