Malaysian motorcycle financing is quoted per month, not per year. AEON Credit publishes rates from 0.833% per month for bikes under 250cc, with tenures up to 84 months and financing up to 90%. Want 0 deposit? Shopee SPayLater needs nothing up front, and its 1 and 3-month plans carry 0% interest. Pick your model below.
| Model | Price | 60 months | 84 months | Buy |
|---|---|---|---|---|
| Modenas Kriss 110110cc | RM3,699 | RM83.21 | RM67.36 | Shopee |
| SM Sport 110E110cc | RM4,000 | RM89.99 | RM72.85 | Shopee |
| Honda Wave Alpha110cc | RM5,900 | RM132.73 | RM107.45 | Shopee |
| Aveta Nova125cc | RM6,000 | RM134.98 | RM109.27 | Shopee |
| Modenas Kriss 125125cc | RM6,000 | RM134.98 | RM109.27 | Shopee |
| Yamaha Ego Avantiz125cc | RM7,300 | RM164.23 | RM132.94 | Shopee |
| Honda Vario 125125cc | RM8,400 | RM188.97 | RM152.97 | Shopee |
| Modenas Z15GT150cc | RM9,200 | RM206.97 | RM167.54 | Shopee |
| Honda RS-X150150cc | RM10,200 | RM229.47 | RM185.76 | Shopee |
| Yamaha Y15ZR150cc | RM10,700 | RM240.72 | RM194.86 | Shopee |
| Honda Vario 160160cc | RM11,300 | RM254.22 | RM205.79 | Shopee |
| Yamaha LC135135cc | RM11,500 | RM258.72 | RM209.43 | Shopee |
| Yamaha Y16ZR150cc | RM13,000 | RM292.46 | RM236.75 | Shopee |
| Yamaha NVX 155155cc | RM16,900 | RM380.20 | RM307.77 | Shopee |
Prices listed on Shopee as at August 2026; edit the price on any model page to match your own quote. Rate bands from AEON Credit Motorcycle Financing HP-i. Source: AEON Credit.
| Bike type | Rate/month | Tenure |
|---|---|---|
| Moped, below 250cc | from 0.833% | 12–60 months (new) |
| Electric motorcycle | from 0.65% | up to 48 months |
| Big bike, 250cc and above | from 0.375% | 12–84 months |
Source: AEON Credit Motorcycle Financing HP-i, verified August 2026. Rates shown are the published "as low as" figures for qualified applicants.
The cheapest bike in this list to finance is the Modenas Kriss 110 at about RM83.21 per month over 60 months with a 10% deposit. Before signing anything, ask for the rate per month in writing — the gap between a licensed financier and shop credit is where most of the money is lost, not in the sticker price.
Quote in 2 minutes. Road tax included. Buy Now Pay Later — no upfront lump sum.
| Instalment plan | You pay |
|---|---|
| Pay in 3 months | RM167/month |
| Pay in 6 months | RM84/month |
| Pay in 12 months | RM42/month |
Based on RM500 policy · no pre-selection required
*Instalment via BNPL providers at checkout. Prices vary by vehicle, NCD, and region.
Trusted by millions — renew in minutes
⏰ Limited offer — check your price now
Kaedah pembayaran:
Kalkulator Loan Motor (BM)
Versi Bahasa Malaysia
Loan Kedai vs Financier
What shop credit really costs
No Payslip? 3 Options
Including a 0% deposit route
AEON Credit Motor Financing
Rates, eligibility, how to pay
Blacklisted? Your Options
Check CCRIS free first
Motorcycle Licence Cost
B2 licence fees and total cost
Motorcycle Insurance Calculator
Premium estimate by engine capacity
Motorcycle Road Tax
Annual road tax by cc
Advertisement