Up to 12× points overseas · 8 free lounge visits — 1 air mile per RM1 across Southeast Asia
The UOB PRVI Miles Elite Card is UOB Malaysia's best air-miles card and the only one in the PRVI range still open to new applicants. It earns up to 12× UNIRinggit per RM1 on spend in Singapore, Thailand, Vietnam and Indonesia — roughly 1 air mile per ringgit, the strongest regional earn rate UOB offers — and includes 8 airport lounge visits a year plus RM300,000 of travel insurance. It is worth the RM600 fee if you fly regionally more than twice a year.
UOB Malaysia no longer accepts applications for the original UOB PRVI Miles Card. Everything below refers to the PRVI Miles Elite, the active card. Existing standard cardholders keep 1× UNIRinggit locally and 5× on overseas, airline, hotel and travel-agency spend — but that card carries no lounge access and no travel insurance.
| Spend category | UNIRinggit earned | Equivalent air miles |
|---|---|---|
| Overseas — Singapore, Thailand, Vietnam, Indonesia | up to 12× UNIRinggit/RM1 | ≈1.00 mile per RM1 |
| Overseas — all other countries | 10× UNIRinggit/RM1 | ≈0.83 miles per RM1 |
| Airlines | 5× UNIRinggit/RM1 | ≈0.42 miles per RM1 |
| All local spend | 1× UNIRinggit/RM1 | ≈0.08 miles per RM1 |
Methodology: UOB converts 12,000 UNIRinggit to 1,000 air miles (12 UNIRinggit = 1 mile). Mile equivalents above are derived from that ratio. Transfer partners: Enrich, KrisFlyer, Asia Miles. Source: UOB Malaysia — verified July 2026.
| Free visits | 8 per calendar year |
| Lounge network | Plaza Premium Lounge — approx. 16 airports across 8 countries/territories |
| Malaysia | Exclusive UOB private lounge at KLIA Terminal 1 |
| Who qualifies | Principal cardmember only — supplementary cards excluded |
| Frequency limit | One admission per day, subject to availability |
| Guests | Not included — guest admission has been discontinued |
| KLIA Terminal 2 | No longer covered |
| Membership type | UOB's own Plaza Premium programme — NOT Priority Pass or DragonPass |
Lounge terms change more often than earn rates — confirm on the PRVI Miles Elite terms & conditions before you travel. Source: UOB Malaysia — verified July 2026.
| Annual fee (principal) | RM600/year |
| Supplementary card | Free |
| First-year waiver | New-to-bank applicants — campaign runs to 31 December 2026 |
| Ongoing waiver | Minimum RM50,000 annual spend |
| Renewal bonus | 60,000 UNIRinggit (≈5,000 air miles) when the annual fee is paid |
| Minimum income | RM100,000/year (≈RM8,333/month) |
| Travel insurance | Up to RM300,000 overseas personal accident |
| Network | World Mastercard |
UOB's flagship air-miles card. The highest overseas earn rate in the range, a private UOB lounge at KLIA Terminal 1, and RM300,000 of travel insurance built in.
| Overseas — SG, TH, VN, ID | up to 12× UNIRinggit/RM1 |
| Overseas — all other countries | 10× UNIRinggit/RM1 |
| Airlines | 5× UNIRinggit/RM1 |
| All local spend | 1× UNIRinggit/RM1 |
| Airport lounge | 8 visits/year |
| Annual fee | RM600 (waived at RM50k spend) |
Min. income RM100,000/year (RM8,333/month). 12,000 UNIRinggit = 1,000 air miles. Lounge access: principal cardmember only. Source: UOB Malaysia — verified July 2026.
Same RM600 annual fee, but 12 lounge visits instead of 8, up to 12 complimentary airport limousine rides, and RM500,000 of travel insurance — in exchange for a lower overseas earn rate and a higher RM120,000 income bar.
An entry-premium travel card: 10× points on every foreign-currency transaction, 12 complimentary lounge visits a year, and up to 12 chauffeured airport rides.
| Overseas (foreign currency) | 10× UNIRinggit/RM1 |
| Local dining (min RM1,000/mo) | 5× UNIRinggit/RM1 |
| All other local spend | 1× UNIRinggit/RM1 |
| Airport lounge | 12 visits/year |
| Airport limousine | up to 12 rides/year |
| Annual fee | RM600 (waived at RM50k spend) |
Min. income RM120,000/year (RM10,000/month). 12,000 UNIRinggit = 1,000 air miles. Source: UOB Malaysia — verified July 2026.
Advertisement